Units 16 & 17 The Wallows Industrial Estate
Fens Pool Avenue, Brierley Hill
West Midlands DY5 1QA
Tel : 01384 76961 Fax : 01384 75181


Plate clamps are often identified as plate lifting clamps; and are intended to assist with the lifting of steel plate or other sheet material, in the course of fabrication operations, plate clamps are typically utilised in two's, particularly for bigger materials. Plate clamps encompass two key types; vertical plate clamps and horizontal plate clamps, though universal plate lifting clamps are also available which offer a micture of both lifting varieties. Plate clamps are available in heavy duty models, high grip models, hinged models as well as twin clamp models, all intended for particulat forms of lifting. The majority of plate lifting clamps contain teeth on their jaws that bite into the metaerial leaving marks, however we can supply models that are called non-,arking plate clamps, these leave no marks whatsoever which is vital in some applications. Lifting Gear Direct can supply you with any of these types of plate clamps along with servicing and repairs. If you can't see what you are looking for then please contact us, we can usually help.
Looking for safety advice when lifting with plate clamps? Then checkout our Plate Clamp Safety page


The LGD92 Plate Clamps are normally used for the transport of sheet metal or for lifting from the horizontal through 180°
The jaw is operated via a locking handle on the 1500, 2000 and 3000Kg option, the 500Kg is operated via a spring loaded cam.
| Model | WLL | Jaw (Z) Capacity | A | B | C | D | E | F | G | H | Weight |
| kgs | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LGD92-500 | 50 -500 | 0 -16 | 99 | 195 | 29 | 33 | 47 | 50 | 48 | 11 | 1.5 |
| LGD92-1500 | 150 -1500 | 0 -20 | 126 | 225 | 50 | 49 | 70 | 82 | 55 | 12 | 3.0 |
| LGD92-2000 | 200 -2000 | 0 -32 | 192 | 312 | 80 | 75 | 96 | 100 | 81 | 20 | 8 |
| LGD92-3000 | 300 -3000 | 0 -32 | 192 | 312 | 80 | 75 | 96 | 100 | 81 | 30 | 10 |
The material being lifted must have a hardness level below HRC30 . BRINELL300


The non-marking plate clamp is for lifting, turning and transporting of many types of material i.e. steel, stainless steel, aluminium, timber without damaging marking or leaving dents on the surface. Also used for hard surfaces
| Model | WLL | Jaw capacity | A | B | C | D | E | F | G | H | I | Weight |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LJ 500 | 25 -500 | 0 -10 | 127 | 200 | 55 | 52 | 69 | 86.5 | 76 | 13 | 20 | 3.5 |
| LJ 1500 | 180 -1500 | 0 -20 | 215 | 345 | 85 | 75 | 135 | 131 | 118 | 20 | 24 | 12 |


The hinged vertical plate clamp can be used for the lifting and transport of plate at different angles, used for lifting from the horizontal and placing down in the vertical position.
| Model | WLL | Jaw (Z) Capacity | A | B | C | D | E | F | G | H | I | Weight |
| Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGD-CY1 | 200 -1000 | 0 -20 | 126 | 270 | 50 | 49 | 70 | 95 | 63 | 12 | 23 | 4.6 |
| LGD-CY2 | 400 -2000 | 0 -32 | 192 | 382 | 80 | 75 | 96 | 132 | 92 | 20 | 30 | 14 |
| LGD-CY3 | 600 -3000 | 0 -32 | 192 | 382 | 80 | 75 | 96 | 132 | 92 | 20 | 30 | 14 |

The main benefit of the hinged plate clamp is that much longer material can be handled using 2 clamps on a 2 legged chain sling (no need for a spreader beam)

The load capacity must be reduced with the angle of the hook ring as shown in the diagram to the left.

The heavy duty hinged plate clamp is used for the lifting and transport of plate at different angles at high WLL.
| Model | WLL | Jaw capacity (Z) |
A | B | C | D | E | F | G | H | I | Weight |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs** | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGD-CX1500 | 225 - 1500 | 0 - 20 | 140 | 399 | 63 | 125 | 12.5 | 48 | 70 | 57 | 83 | 7 |
| LGD-CX3000 | 450 - 3000 | 0 - 32 | 197 | 515 | 67 | 138 | 19 | 68 | 93 | 81 | 110 | 12 |
| LGD-CX3000L | 450 - 3000 | 30 - 60 | 227 | 515 | 67 | 138 | 19 | 68 | 93 | 81 | 110 | 15 |
| LGD-CX6000 | 1200- 6000 | 0 - 50 | 292 | 737 | 95 | 176 | 28 | 95 | 143 | 137 | 188 | 38 |
| LGD-CX6000L | 1200 - 6000 | 50 - 100 | 367 | 785 | 98 | 180 | 28 | 115 | 143 | 135 | 188 | 48 |
| LGD-CX8000 | 1600 - 8000 | 0 - 50 | 292 | 737 | 98 | 176 | 28 | 95 | 143 | 136 | 210 | 39 |
| LGD-CX8000L | 1600 - 8000 | 50 - 100 | 367 | 785 | 98 | 180 | 28 | 115 | 1431 | 136 | 210 | 51 |
| LGD-CX10000 | 2000 - 10000 | 0 - 50 | 360 | 903 | 110 | 195 | 33 | 125 | 162 | 170 | 223 | 61 |
| LGD-CX10000L | 2000 - 10000 | 50 - 100 | 446 | 921 | 112 | 195 | 33 | 168 | 162 | 170 | 223 | 76 |

This clamp can turn racked plates through 90° as shown

The load capacity must be reduced with the angle of the hook ring as shown in the diagram.

The high grip vertical clamps heave a very high clamping force which makes the clampa ble to lift up plates with a hardness up to HRC40 / BRINELL375. The clamp is operated via a locking handle
| Model | WLL | Jaw (J) capacity | A | B | C | D | E | F | G |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | |
|---|---|---|---|---|---|---|---|---|---|
| LGDHG500 | 25 -500 | 0 -10 | 42 | 230 | 148 | 10 | 55 | 79 | 50 |
| LGDHG1000 | 50 -1000 | 0 -16 | 93 | 297 | 210 | 16 | 75 | 114 | 67 |
| LGDHG2000 | 200 -2000 | 0 -20 | 110 | 416 | 305 | 20 | 102 | 159 | 80 |
| LGDHG3000 | 300 -3000 | 0 -20 | 110 | 416 | 305 | 20 | 102 | 159 | 80 |
| LGDHG4000 | 400 -4000 | 0 -20 | 120 | 335 | 305 | 20 | 102 | 158 | 80 |


The heavy duty plate clamp-fixed eye is used for the lifting and transport of sheet steel plates in the vertical position, also can rotate through 180°
The clamp is operated via a locking handle.
| Model | WLL | Jaw (z) Capacity | A | B | C | D | E | F | G | H | Weight |
| Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LGDCZ 1 | 100 -1000 | 0 -20 | 140 | 254 | 51 | 48 | 70 | 83 | 13 | 19 | 4 |
| LGDCZ1L | 100 -1000 | 20 -40 | 161 | 260 | 51 | 48 | 70 | 83 | 20 | 19 | 5 |
| LGDCZ 2 | 200 -2000 | 0 -32 | 197 | 323 | 67 | 68 | 93 | 110 | 20 | 20 | 11 |
| LGDCZ 2L | 200 -2000 | 30 -60 | 228 | 330 | 67 | 68 | 93 | 110 | 20 | 20 | 13 |
| LGDCZ 3 | 300 -3000 | 0 -32 | 197 | 371 | 80 | 68 | 93 | 110 | 20 | 30 | 12 |
| LGDCZ 3L | 300 -3000 | 30 -60 | 228 | 390 | 80 | 68 | 93 | 110 | 20 | 30 | 15 |
| LGDCZ4 | 480 -4000 | 0-32 | 197 | 371 | 80 | 68 | 93 | 129 | 20 | 30 | 12 |
| LGDCZ 4L | 480 -4000 | 30 -60 | 228 | 390 | 80 | 68 | 93 | 129 | 20 | 30 | 18 |
| LGDCZ 6 | 720 -6000 | 0 -50 | 293 | 484 | 89 | 95 | 143 | 129 | 25 | 35 | 21 |
| LGDCZ 6L | 720 -6000 | 50 -100 | 362 | 524 | 89 | 95 | 143 | 129 | 25 | 35 | 28 |
| LGDCZ 8 | 960 -8000 | 0 -50 | 293 | 492 | 89 | 95 | 143 | 129 | 25 | 42 | 26 |
| LGDCZ 8L | 960 -8000 | 50 -100 | 362 | 524 | 89 | 114 | 143 | 129 | 25 | 42 | 32 |
| LGDCZ 10 | 1500 -10000 | 0 -50 | 293 | 545 | 110 | 95 | 143 | 139 | 25 | 45 | 30 |
| LGDCZ 10L | 1500 -10000 | 50 -100 | 362 | 545 | 110 | 114 | 143 | 139 | 25 | 45 | 37 |
| LGDCZ 12 | 1800 -12000 | 0 -50 | 360 | 613 | 130 | 125 | 162 | 154 | 30 | 55 | 54 |
| LGDCZ 12L | 1800 -12000 | 50 -100 | 460 | 678 | 130 | 175 | 162 | 154 | 30 | 55 | 63 |
| LGDCZ 15 | 3000 -15000 | 0 -50 | 360 | 613 | 130 | 125 | 162 | 204 | 45 | 55 | 75 |
| LGDCZ 15L | 3000 -15000 | 50 -100 | 460 | 678 | 130 | 175 | 162 | 204 | 45 | 55 | 88 |
| LGDCZ 20 | 4000 -20000 | 0 -65 | 462 | 755 | 130 | 165 | 210 | 235 | 45 | 65 | 123 |
| LGDCZ 20L | 4000 -20000 | 65 -130 | 560 | 805 | 130 | 195 | 210 | 235 | 45 | 65 | 136 |
| LGDCZ 30 | 6000 -30000 | 0 -65 | 462 | 732 | 60 | 165 | 210 | 295 | 65 | - | 195 |
| LGDCZ 30L | 6000 -30000 | 65 -130 | 560 | 797 | 60 | 195 | 210 | 295 | 65 | - | 295 |

This clamp can also be ordered with extra wide jaw capacity as per the table above.


Horizontal plate clamps are designed to be used in pairs with a chain sling or spreader beam arrangment for the lifting and moving of single plates or bundles of plates (minimum plate thickness of 5mm)
A pair of clamps with a double leg chain for smaller plates up to 1500mm long

For larger plates use a spreader beam and two pairs of clamps.



| Model | WLL | Jaw capacity | A | B | C | D | E | F | G | Weight |
| kgs* | mm | mm | mm | mm | mm | mm | mm | mm | kgs** | |
|---|---|---|---|---|---|---|---|---|---|---|
| CH1 | 1000 | 5 -32 | 15 | 82 | 60 | 100 | 32 | 44 | 13 | 8 |
| CH2 | 2000 | 5 -32 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 11 |
| CH2L | 2000 | 20 -50 | 30 | 82 | 60 | 100 | 50 | 73 | 18 | 12 |
| CH4 | 4000 | 5 -50 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 17 |
| CH4L | 4000 | 50 -100 | 40 | 112 | 80 | 100 | 64 | 92 | 25 | 23 |
| CH6 | 6000 | 5 -75 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 46 |
| CH6L | 6000 | 50 -125 | 55 | 172 | 100 | 130 | 90 | 130 | 35 | 56 |
| CH8 | 8000 | 5 -75 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 53 |
| CH8L | 8000 | 50 -125 | 55 | 172 | 105 | 130 | 90 | 130 | 35 | 60 |
| CH10 | 10000 | 5 -100 | 65 | 215 | 120 | 150 | 114 | 130 | 35 | 95 |
| CH10L | 10000 | 50 -150 | 65 | 215 | 120 | 150 | 114 | 130 | 35 | 108 |
| HH8 | 8000 | 5 -50 | 55 | 168 | 105 | 130 | 90 | 114 | 35 | 21 |
| HH8L | 8000 | 50 -100 | 55 | 168 | 105 | 130 | 90 | 114 | 35 | 28 |

Vertical plate clamps with hinged eye & locking handle available from 500Kgs to 3000Kgs all supplier with certification
| CAP Kg |
A |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
|---|---|---|---|---|---|---|---|---|
| 500 | 30 | 43 | 34.5 | 0-15 | 103 | 10 | 212 | 36 |
| 1000 | 48 | 63 | 51 | 0-20 | 138 | 12 | 294 | 50 |
| 2000 | 68 | 76 | 59 | 0-25 | 164 | 16 | 370 | 52 |
| 3000 | 74 | 85 | 56 | 0-30 | 193 | 20 | 418 | 78 |


Plate Lifting Dogs Air Hoist Electric Hoist Electric Rope Hoist
