
| Wll (Tonnes) |
Plate (mm) |
Weight (Kg) |
| 0,5 | 0 - 16 | 1,5 |
| Wll (Tonnes) |
Plate (mm) |
Weight (Kg) |
| 1,5 | 0 - 20 | 3.0 |
| 2,0 | 0 - 32 | 8 |
| 3,0 | 0 - 32 | 10 |
| Wll (Tonnes) |
Plate (mm) |
Weight (Kg) |
| 1,0 | 0 - 20 | 4 |
| 1,0 | 20 - 40 | 5 |
| 2,0 | 0 - 32 | 11 |
| 2,0 | 30 - 60 | 13 |
| 3,0 | 0 - 32 | 12 |
| 3,0 | 30 - 60 | 15 |
| 4,0 | 0 - 32 | 12 |
| 4,0 | 30 - 60 | 18 |
| 6,0 | 0 - 50 | 21 |
| 6,0 | 50 - 100 | 28 |
| 8,0 | 0 - 50 | 26 |
| Wll (Tonnes) |
Plate (mm) |
Weight (Kg) |
| 8,0 | 50 - 100 | 32 |
| 10,0 | 0 - 50 | 30 |
| 10,0 | 50 - 100 | 37 |
| 12,0 | 0 - 50 | 54 |
| 12,0 | 50 - 100 | 63 |
| 15,0 | 0 - 50 | 75 |
| 15,0 | 50 - 100 | 88 |
| 20,0 | 0 - 65 | 123 |
| 20,0 | 65 - 130 | 136 |
| 30,0 | 0 - 65 | 195 |
| 30,0 | 65 - 130 | 295 |
| Wll (Tonnes) |
Plate (mm) |
Weight (Kg) |
| 0,35 | 0 - 100 | 9 |
| 0,35 | 90 - 200 | 14 |
| 0,75 | 0 - 100 | 9 |
| 0,75 | 90 - 200 | 15 |
| 1,25 | 0 - 100 | 15 |
| 1,25 | 90 - 200 | 26 |
| 2,0 | 0 - 100 | 22 |
| 2,0 | 90 - 200 | 30 |
| 3,0 | 5 - 90 | 25.5 |
| 5,0 | 5 - 90 | 30 |
| 5,0 | 80 - 170 | 44 |
| 10,0 | 0 - 100 | 70 |
| 10,0 | 100 - 200 | 101 |
Capable of lifting stainless steel| Wll (Tonnes) |
Plate (mm) |
Weight (Kg) |
| 0.5 | 0 - 10 | 5 |
| 1 | 0 - 16 | 12 |
| 2 | 0 - 20 | 22 |
| 3 | 0 - 20 | 27 |
| 4 | 0 - 20 | 32 |