Units 16 & 17 The Wallows Industrial Estate
Fens Pool Avenue, Brierley Hill
West Midlands DY5 1QA
Tel : 01384 76961 Fax : 01384 75181


Here at Lifting Gear Direct we offer a wide range of both Dee Shackles and Bow Shackles all to suit your particular application, whether that be a simple untested connection requirement or a lifting rated item, we have shackles from 0.33 tonnes to 55 tonnes from stock but with out sourcing facility can access shackles with working load limits right up to 1500 tonnes. All load rated shackles are supplied fully tested and complete with a certificate
Made from high tensile steel, minimum breaking load 5 x working load limit. Supplier as standard with a full test certificate, self colour finish.

| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
|---|---|---|---|---|---|---|
| Tons | a (inches) | b (inches) | c (inches) | d (inches) | e (inches) | kg |
| 0.25 | 1/4 | 3/8 | 3/4 | 1/2 | 1 | 0.06 |
| 0.50 | 3/8 | 1/2 | 1 | 3/4 | 1 1/2 | 0.16 |
| 0.75 | 1/2 | 5/8 | 1 1/4 | 1 1/8 | 2 1/8 | 0.35 |
| 1.50 | 5/8 | 3./4 | 1 1/2 | 1 1/4 | 2 1/2 | 0.63 |
| 2.00 | 3/4 | 7/8 | 1 3/4 | 1 1/2 | 2 7/8 | 1.00 |
| 3.00 | 7/8 | 1 | 2 | 1 3/4 | 3 1/4 | 1.54 |
| 3.75 | 1 | 1 1/8 | 2 1/4 | 2 | 3 3/4 | 2.21 |
| 5.00 | 1 1/8 | 1 1/4 | 2 1/2 | 2 1/8 | 4 1/8 | 3.11 |
| 6.00 | 1 1/4 | 1 3/8 | 2 3/4 | 2 3/8 | 4 1/2 | 4.33 |
| 7.00 | 1 3/8 | 1 1/2 | 3 | 2 5/8 | 5 | 5.33 |
| 9.50 | 1 1/2 | 1 3/4 | 3 1/2 | 2 3/4 | 5 3/8 | 8.46 |
| 11.25 | 1 5/8 | 1 7/8 | 3 3/4 | 3 | 5 3/4 | 10.48 |
| 13.00 | 1 3/4 | 2 | 4 | 3 1/4 | 6 1/8 | 12.66 |
| 14.25 | 1 7/8 | 2 1/8 | 4 1/4 | 3 5/8 | 7 | 15.34 |
| 16.25 | 2 | 2 1/4 | 4 1/2 | 3 7/8 | 7 3/8 | 18.50 |
| 18.00 | 2 1/8 | 2 3/8 | 4 3/4 | 4 1/8 | 7 3/4 | 23.80 |
| 20.00 | 2 1/4 | 2 1/2 | 5 | 4 1/4 | 8 1/4 | 28.60 |
Made from high tensile steel, minimum breaking load 5 x working load limit, supplied as standard with a full test certificate. Self colour finish.

| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
|---|---|---|---|---|---|---|
| Tons | a (inches) | b (inches) | c (inches) | d (inches) | e (inches) | kg |
| 0.30 | 1/4 | 3/8 | 3/4 | 3/8 | 7/8 | 0.06 |
| 0.60 | 3/8 | 1/2 | 1 | 5/8 | 1 3/8 | 0.15 |
| 1.00 | 1/2 | 5/8 | 1 1/4 | 7/8 | 1 7/8 | 0.33 |
| 1.75 | 5/8 | 3/4 | 1 1/2 | 1 | 2 1/4 | 0.61 |
| 2.50 | 3/4 | 7/8 | 1 3/4 | 1 1/4 | 2 3/4 | 0.93 |
| 3.50 | 7/8 | 1 | 2 | 1 3/8 | 3 1/4 | 1.80 |
| 4.50 | 1 | 1 1/8 | 2 1/4 | 1 1/2 | 3 5/8 | 2.15 |
| 5.50 | 1 1/8 | 1 1/2 | 3 | 2 1/8 | 5 | 5.34 |
| 7.00 | 1 1/4 | 1 3/8 | 2 3/4 | 1 7/8 | 4 1/2 | 4.20 |
| 8.00 | 1 3/8 | 1 1/2 | 3 | 2 1/8 | 5 | 5.34 |
| 10.75 | 1 1/2 | 1 3/4 | 3 1/2 | 2 3/8 | 5 1/2 | 8.36 |
| 13.00 | 1 5/8 | 1 7/8 | 3 3/4 | 2 1/2 | 5 7/8 | 9.35 |
| 14.75 | 1 3/4 | 2 | 4 | 2 3/4 | 6 3/8 | 12.39 |
| 16.75 | 1 7/8 | 2 1/8 | 4 1/4 | 2 7/8 | 6 3/4 | 15.30 |
| 19.00 | 2 | 2 1/4 | 4 1/2 | 3 | 7 1/4 | 18.40 |
Also available with nut & bolt pin and a galvanised finish.
Made from high tensile steel, minimum breaking load 5 x working load limit, supplied as standard with a full test certificate. self colour finish

| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Width Bow | Weight Each |
|---|---|---|---|---|---|---|---|
| Tons | a (inches) | b (inches) | c (inches) | d (inches) | e (inches) | f (inches) | kg |
| 0.15 | 1/7 | 3/8 | 3/4 | 1/2 | 1 1/8 | 3/4 | 0.08 |
| 0.45 | 3/8 | 1/2 | 1 | 5/8 | 1 5/8 | 1 | 0.18 |
| 0.75 | 1/2 | 5/8 | 1 1/4 | 7/8 | 2 1/8 | 1 1/4 | 0.34 |
| 1.25 | 5/8 | 3/4 | 1 1/2 | 1 1/8 | 2 3/4 | 1 5/8 | 0.65 |
| 2.00 | 3/4 | 7/8 | 1 3/4 | 1 3/8 | 3 3/8 | 2 | 1.08 |
| 2.75 | 7/8 | 1 | 2 | 1 5/8 | 3 7/8 | 2 1/4 | 1.80 |
| 3.75 | 1 | 1 1/8 | 2 1/4 | 1 3/4 | 4 1/4 | 2 1/2 | 2.46 |
| 4.75 | 1 1/8 | 1 1/4 | 2 1/2 | 2 | 4 7/8 | 2 7/8 | 3.47 |
| 5.75 | 1 1/4 | 1 3/8 | 2 3/4 | 2 1/4 | 5 3/8 | 3 1/4 | 4.56 |
| 7.25 | 1 3/8 | 1 1/4 | 2 1/2 | 2 | 4 7/8 | 2 7/8 | 6.07 |
| 8.50 | 1 1/2 | 1 3/4 | 3 1/2 | 2 3/4 | 6 5/8 | 3 7/8 | 8.35 |
| 9.50 | 1 5/8 | 1 7/8 | 3 3/4 | 3 | 7 3/8 | 4 3/8 | 11.81 |
| 11.50 | 1 3/4 | 2 | 4 | 3 3/8 | 8 1/8 | 4 3/4 | 14.32 |
| 13.00 | 1 7/8 | 2 1/8 | 4 1/4 | 3 5/8 | 8 3/4 | 5 1/8 | 17.03 |
| 15.00 | 2 | 2 1/4 | 4 1/2 | 3 7/8 | 9 3/8 | 5 1/2 | 20.00 |
Also available with nut & bolt in and a galvanised finish.
Made from high tensile steel, minimum breaking load 5 x working load limit, supplied as standard with a full test certificate, self colour finish.
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Width Bow | Weight Each |
|---|---|---|---|---|---|---|---|
| Tons | a (inches) | b (inches) | c (inches) | d (inches) | e (inches) | f (inches) | kg |
| 0.50 | 3/8 | 1/2 | 1 | 5/8 | 1 1/2 | 7/8 | 0.18 |
| 1.00 | 1/2 | 5/8 | 1 1/4 | 7/8 | 2 | 1 1/8 | 0.34 |
| 1.50 | 5/8 | 3/4 | 1 1/2 | 1 1/8 | 2 1/2 | 1 1/2 | 0.62 |
| 2.00 | 3/4 | 7/8 | 1 3/4 | 1 3/8 | 3 | 1 3/4 | 1.05 |
| 3.00 | 7/8 | 1 | 2 | 1 1/2 | 3 1/2 | 2 | 1.63 |
| 4.00 | 1 | 1 1/8 | 2 1/4 | 1 3/4 | 4 | 2 3/8 | 2.25 |
| 5.00 | 1 1/8 | 1 1/4 | 2 1/2 | 2 | 4 1/2 | 2 5/8 | 3.20 |
| 6.25 | 1 1/4 | 1 3/8 | 2 3/4 | 2 1/4 | 5 | 3 | 4.54 |
| 7.50 | 1 3/8 | 1 1/2 | 3 | 2 3/8 | 5 1/2 | 3 1/4 | 5.74 |
| 9.25 | 1 1/2 | 1 3/4 | 3 1/2 | 2 5/8 | 6 | 3 1/2 | 8.51 |
| 10.50 | 1 5/8 | 1 7/8 | 3 3/4 | 2 7/8 | 6 1/2 | 3 7/8 | 11.23 |
| 12.50 | 1 3/4 | 2 | 4 | 3 1/8 | 7 | 4 1/8 | 13.47 |
Also available with nut & bolt pin and a galvanised finish.
High tensile steel grade 6, hot dipped galvanised finish, supplied as standard with a full test certificate
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
|---|---|---|---|---|---|---|
| Tons | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | kg |
| 0.50 | 6 | 8 | 16 | 12 | 22 | 0.05 |
| 0.75 | 8 | 10 | 19 | 13.5 | 26 | 0.08 |
| 1 | 10 | 11 | 23 | 17 | 32 | 0.13 |
| 1.50 | 11 | 13 | 27 | 19 | 37 | 0.20 |
| 2 | 13 | 16 | 30 | 20 | 41 | 0.27 |
| 3.25 | 16 | 19 | 38 | 27 | 51 | 0.57 |
| 4.75 | 19 | 22 | 46 | 32 | 60 | 1.19 |
| 6.5 | 22 | 25 | 53 | 36 | 71 | 1.43 |
| 8.5 | 25 | 28 | 61 | 43 | 81 | 2.16 |
| 9.5 | 28 | 32 | 68 | 46 | 90 | 3.06 |
| 12 | 32 | 35 | 76 | 51 | 100 | 4.11 |
| 13.5 | 35 | 38 | 84 | 57 | 111 | 5.28 |
| 17 | 38 | 42 | 92 | 60 | 122 | 7.24 |
| 25 | 45 | 50 | 106 | 73 | 146 | 12.14 |
| 35 | 50 | 57 | 119 | 83 | 171 | 16.86 |
| 55 | 65 | 70 | 145 | 105 | 203 | 32.65 |
Also available with a nut & bolt pin
High tensile steel grade 6, hot dripped galvanised finish, supplied as standard with a full test certificate.
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Bow Width | Weight Each |
|---|---|---|---|---|---|---|---|
| Tons | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | kg |
| 0.33 | 5 | 6 | 14 | 9.5 | 22 | 15 | 0.03 |
| 0.5 | 6 | 8 | 16 | 12 | 29 | 20 | 0.05 |
| 0.75 | 8 | 10 | 19 | 13.5 | 31 | 21 | 0.09 |
| 1 | 10 | 11 | 23 | 17 | 37 | 26 | 0.14 |
| 1.5 | 11 | 13 | 27 | 19 | 43 | 29 | 0.17 |
| 2 | 13 | 16 | 30 | 20 | 48 | 33 | 0.33 |
| 3.25 | 16 | 19 | 38 | 27 | 60 | 43 | 0.62 |
| 4.75 | 19 | 22 | 46 | 32 | 71 | 50 | 1.07 |
| 6.5 | 22 | 25 | 53 | 36 | 84 | 58 | 1.64 |
| 8.5 | 25 | 28 | 61 | 43 | 95 | 68 | 2.28 |
| 9.5 | 28 | 32 | 68 | 46 | 108 | 74 | 3.36 |
| 12 | 32 | 35 | 76 | 51 | 119 | 82 | 4.31 |
| 13.5 | 35 | 38 | 84 | 57 | 133 | 92 | 6.14 |
| 17 | 38 | 42 | 92 | 60 | 146 | 98 | 7.81 |
| 25 | 45 | 50 | 106 | 73 | 177 | 127 | 12.61 |
| 35 | 50 | 57 | 119 | 83 | 197 | 138 | 18.33 |
| 55 | 65 | 70 | 145 | 105 | 260 | 185 | 37.90 |
Also available with a nut & bolt pin
Mild Steel, electro-galvanised finish, untested - do not use for lifting applications
| Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Bow Width | Weight Each |
|---|---|---|---|---|---|---|
| a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | kg |
| 5 | 5 | 10 | 10 | 20 | 15 | 1.54 |
| 6 | 6 | 12 | 12 | 24 | 18 | 2.66 |
| 8 | 8 | 16 | 16 | 32 | 24 | 6.29 |
| 10 | 10 | 20 | 20 | 40 | 30 | 12.30 |
| 11 | 11 | 22 | 22 | 44 | 33 | 16.40 |
| 12 | 12 | 24 | 24 | 48 | 36 | 21.20 |
| 14 | 14 | 28 | 28 | 56 | 42 | 33.70 |
| 16 | 16 | 32 | 32 | 64 | 48 | 50.30 |
| 20 | 20 | 40 | 40 | 80 | 60 | 98.30 |
| 22 | 22 | 44 | 44 | 88 | 66 | 131.00 |
| 25 | 25 | 50 | 50 | 100 | 75 | 192.00 |
| 28 | 28 | 56 | 56 | 112 | 84 | 270.00 |
| 32 | 32 | 64 | 64 | 128 | 96 | 403.00 |
Mild steel, electro galvanised finish, untested - do not use for lifting applications
| Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
|---|---|---|---|---|---|
| a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | kg |
| 5 | 5 | 10 | 10 | 19 | 1.47 |
| 6 | 6 | 12 | 12 | 25 | 2.56 |
| 8 | 8 | 16 | 16 | 32 | 6.06 |
| 10 | 10 | 20 | 20 | 38 | 11.80 |
| 11 | 11 | 22 | 22 | 44 | 15.80 |
| 12 | 12 | 24 | 24 | 51 | 20.50 |
| 14 | 14 | 28 | 28 | 53 | 32.50 |
| 16 | 16 | 32 | 32 | 64 | 48.50 |
| 20 | 20 | 40 | 40 | 76 | 94.70 |
| 22 | 22 | 44 | 44 | 89 | 126.00 |
| 25 | 25 | 50 | 50 | 100 | 185.00 |
| 28 | 28 | 56 | 56 | 115 | 260.00 |
| 32 | 32 | 64 | 64 | 127 | 388.00 |
| 38 | 38 | 76 | 76 | 152 | 650.00 |
Screw Pin, fully tested and certified
| SWL | d | D | W | S | Weight Each |
|---|---|---|---|---|---|
| Tons | mm | mm | mm | mm | Kg |
| 1 | 8 | 10 | 16 | 32 | 0.1 |
| 2 | 10 | 12.7 | 20 | 40 | 0.2 |
| 3 | 12.7 | 16 | 25 | 50 | 0.4 |
| 5 | 16 | 19 | 32 | 64 | 0.7 |
| 7 | 19 | 22.2 | 38 | 76 | 0.9 |
| 9 | 22.2 | 25.4 | 44 | 88 | 1.4 |
| 11 | 25.4 | 28.6 | 51 | 102 | 2.2 |
| 13 | 28.6 | 31.8 | 57 | 114 | 2.9 |
| 15 | 31.8 | 34.9 | 64 | 128 | 4.1 |
| 18 | 34.9 | 38 | 70 | 140 | 6.2 |
Dee type, screw pin, polished finish, these items are untested and are not suitable for lifting applications (The working leads shown are for guidance only)
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight per 100 Pcs |
|---|---|---|---|---|---|---|
| Kg | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | Kg |
| - | 4 | 4 | 8 | 8 | 16 | 1.1 |
| 50 | 5 | 5 | 10 | 10 | 20 | 1.6 |
| 100 | 6 | 6 | 12 | 12 | 24 | 2.4 |
| 150 | 8 | 8 | 16 | 16 | 32 | 5.6 |
| 250 | 10 | 10 | 20 | 20 | 40 | 13.0 |
| 500 | 12 | 12 | 24 | 24 | 48 | 20.0 |
| 750 | 16 | 16 | 32 | 32 | 64 | 48.0 |
| 1000 | 19 | 19 | 38 | 38 | 76 | 84.0 |
| 1500 | 22 | 22 | 44 | 44 | 88 | 127.0 |
| 2000 | 25 | 25 | 50 | 50 | 100 | 184.0 |
| 2500 | 28 | 28 | 56 | 56 | 112 | 250.0 |
| 3000 | 32 | 32 | 64 | 64 | 128 | 372.0 |
Bow type, screw pin, polished finish, these items are untested and are not suitable for lifting applications. (The working leads shown are for guidance only)
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Width Bow | Weight per 100 Pcs |
|---|---|---|---|---|---|---|---|
| Kg | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | kg |
| - | 4 | 4 | 8 | 8 | 16 | 14 | 1.2 |
| 50 | 5 | 5 | 10 | 10 | 20 | 17 | 1.8 |
| 100 | 6 | 6 | 12 | 12 | 24 | 21 | 2.8 |
| 150 | 8 | 8 | 16 | 16 | 32 | 28 | 6.4 |
| 250 | 10 | 10 | 20 | 20 | 40 | 34 | 15.0 |
| 500 | 12 | 12 | 24 | 24 | 48 | 42 | 22.0 |
| 750 | 16 | 16 | 32 | 32 | 64 | 56 | 55.0 |
| 1000 | 19 | 19 | 38 | 38 | 76 | 66 | 97.0 |
| 1500 | 22 | 22 | 44 | 44 | 88 | 77 | 146.0 |
| 2000 | 25 | 25 | 50 | 50 | 100 | 87 | 211.0 |
| 2500 | 28 | 28 | 56 | 56 | 112 | 98 | 285.0 |
| 3000 | 32 | 32 | 64 | 64 | 128 | 112 | 326.0 |
Made from high tensile steel, minimum breaking load 5 x working load limit. Supplied as standard with a full test certificate, self colour finish

| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
|---|---|---|---|---|---|---|
| Tons | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | kg |
| 1.00 | 13 | 16 | 32 | 22 | 152 | 0.55 |
| 1.50 | 16 | 19 | 38 | 32 | 203 | 0.95 |
| 2.00 | 19 | 22 | 45 | 38 | 203 | 1.64 |
| 3.00 | 22 | 25 | 50 | 45 | 254 | 2.29 |
| 3.75 | 25 | 28 | 57 | 50 | 254 | 3.40 |
| 5.00 | 28 | 32 | 64 | 54 | 305 | 5.05 |
| Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Inside Width | Inside Length | Weight Each |
|---|---|---|---|---|---|---|
| Tons | a (inches) | b (inches) | c (inches) | d (inches) | e (inches) | Lb |
| 1.00 | 1/2 | 5/8 | 1 1/4 | 7/8 | 6 | 1.21 |
| 1.50 | 5/8 | 3/4 | 1 1/2 | 1 1/4 | 8 | 2.09 |
| 2.00 | 3/4 | 7/8 | 1 3/4 | 1 1/2 | 8 | 3.61 |
| 3.00 | 7/8 | 1 | 2 | 1 3/4 | 10 | 5.04 |
| 3.75 | 1 | 1 1/8 | 2 1/4 | 2 | 10 | 7.48 |
| 5.00 | 1 1/4 | 1 1/4 | 2 1/2 | 2 1/8 | 12 | 11.11 |
Maintenance requirements for shackles are simple, keep them clean, protect them from corrosion and the threads free of debris are all that are required. Make sure that you always store and handle the shackles correctly, inspect the shackles before you use them and after you have finished with them , look out for the following: Illegible markings either the safe working load or identification mark, worn, stretched, distorted or a bent body, damaged or bent pins with poor threads, you should also be looking out for cracks excessive rust, nicks or gorges.
Make sure the shackle is the correct one for the safe working load, when you fit tee shackle fully tighten the pin and never replace the pin with a normal bolt. Never use shackles that have failed your pre-use checks. Do not force shackles into position, never shock load the shackle. If in doubt always check with a competent person, make sure if lifting with shackles that they have a current test certificate.
