Donati Articulated Arm Jib Crane CBB / MBB Series | Lifting Gear Direct

Donati articulated arm jib crane cbb mbb series

My Cart
Donati Articulated Arm Jib Crane CBB / MBB Series

Donati Articulated Arm Jib Crane CBB / MBB Series

These Donati Swing Jib cranes come in two different versions. Firstly there is the "CBB" model which is a column mounted version and the "MBB" which is the wall mounted version. Both have specially designed mounting systems in place with the CBB column mounted jib being fixed to solid foundations with the aid of chemical anchor bolts.
  • Brand:: Donati
  • Product Code: Donati-Articulated-Arm-jib-crane
  • Availability: In Stock

Call 01384 76961 for price.

Understanding the Jib Crane Articulation

 They have an articulated arm to enable movement around awkward obstacles which would block the rotational path of a standard jib crane. The two cantilevered jib arms are fitted together with a special hinged section which enables the second arm extension to rotate on its own axis. The first part of the arm which is fitted to the column or wall is made up of a boxed casing for optimum strength. The second, arm for articulation can be made from a more standard type of steel beam.

The main arm on the tie-side rotates around the main point of fixing whether column or wall. The second arm on the cantilever end rotates around the planarity regulation system at the end of the first arm. 

Benefits of the Donati Articulated Swing Jib Crane 

This system from Donati enables the use of a jib crane in areas where fixed obstacles like structural columns would usually impede its use. The articulation of the arm enables it to be rotated and manipulated around the obstacle. A big benefit is that the lengths of both arms can be different lengths and together with the excellent articulation it can cover a substantial working area. It can even lift objects close to the main column when the second arm is articulated back; this cannot be accomplished with a standard jib crane. 

Sizes & Types Available 

The CBB (column mounted) and the MBB (wall mounted) can be manufactured for the use of manipulators up to a safe working load of 125kg. The standard models are usually supplied with a fixed electric hoist; the SWL ranges between 125kg and 500kg and the arms can differ between 2 metres to a maximum 7 metres in total. 

Electric power supply is added in order to operate the Donati electric hoist. The power cable runs via a box channel under the jib arms. The MBB wall model has a terminal box near to the main support bracket whilst the CBB column model has a main on/off switch on the main column, this can be padlocked for security. The hoist can be operated via a push button panel hanging from the hoist unit. If you would like a jib crane without the articulation then try the standard manually rotated jib or the standard motorised arm swing jib.

Calling LGD

Contacting us here at Lifting Gear Direct couldn’t be easier, either use the form on the contact page or phone us on 01384 76961 where our friendly team are ready to answer your questions. Remember, we carry out thorough inspections on all types of lifting equipment including Jib cranes.

MBB Wall Mounted Jib Crane with articulated arm

Lifting Capacity  Arm   Size of Jib Crane Type Overall Dimensions (mm)   Weight of Crane
(kg) (m)     S1 S2 A C C1 C2 C3 D E F Ø (kg)
125 3 A A01A3L 1000 2000 225 644 200 373 563 200 594 150 15 122
A01A3M 1500 1500 225 644 200 373 563 200 594 150 15 144
A01A3N 2000 1000 225 644 200 373 563 200 594 150 15 166

 CBB dimensions

 

CBB Column Mounted Jib Crane with articulated arm

 

Lifting Capacity  Arm   Size of Jib Crane Height H (mm) Overall Dimensions (mm) Weight of Crane Column by m
(kg) (m)   Base Max Type S1 S2 H1 H2 H3 G ? (kg) (kg)
125 3 R 3020 5020 A30R3L 1000 2000 2603 2777 2967 228 20 174 18.2
A30R3M 1500 1500 2603 2777 2967 228 20 196 18.2
A30R3N 2000 1000 2603 2777 2967 228 20 218 18.2

MBB dimensions

MBB Articulated Arm Jib Crane With Fixed Electric Hoist

Lifting Arm Size of jib crane Type           Overall dimensions (mm)         Added Hoist Weight of Crane (kg)
kg m S1 S2 A C C1 C2 C3 D E F Ø M DMK Height I kg
125 3 A A01A3A 1000 2000 225 644 200 373 591 200 594 150 15 180 1 285 114
A01A3B 1500 1500 225 644 200 373 591 200 594 150 15 180 1 285 138
4 B A01A3C 2000 1000 225 644 200 373 591 200 594 150 15 180 1 285 160
A01B4A 1000 3000 225 644 200 333 591 200 594 150 15 180 1 285 141
A01B4B 1500 2500 225 644 200 333 591 200 594 150 15 180 1 285 163
5 B A01B4C 2000 2000 225 644 200 373 591 200 594 150 15 180 1 285 171
A01B5A 2000 3000 225 644 200 333 591 200 594 150 15 180 1 285 198
A01B5B 2500 2500 225 644 200 333 591 200 594 150 15 180 1 285 220
6 C A01B5C 3000 2000 225 644 200 373 591 200 594 150 15 180 1 285 230
A02C6B 2500 3500 280 930 455 592 850 250 870 190 22 180 1 285 326
A02C6C 3000 3000 280 930 455 592 850 250 870 190 22 180 1 285 361
7 C A02C7A 3000 4000 280 930 455 572 850 250 870 190 22 180 1 285 389
A02C7B 3500 3500 280 930 455 592 850 250 870 190 22 180 1 285 410
250 3 B A01B3A 1000 2000 225 644 200 333 591 200 594 150 15 180 1-2 285-318 124
A01B3B 1500 1500 225 644 200 333 591 200 594 150 15 180 1-2 285-318 145
4 C A02C4A 1000 3000 280 930 455 552 850 250 870 190 22 180 1-2 285-318 218
A02C4C 2000 2000 280 930 455 592 850 250 870 190 22 180 1-2 285-318 258
5 C A02C5A 2000 3000 280 930 455 552 850 250 870 190 22 180 1-2 285-318 295
A02C5B 2500 2500 280 930 455 552 850 250 870 190 22 180 1-2 285-318 324
6 D A02D6B 2500 3500 280 930 455 552 850 250 870 190 22 180 1-2 285-318 348
A02D6C 3000 3000 280 930 455 552 850 250 870 190 22 180 1-2 285-318 380
7 D A02D7A 3000 4000 280 930 455 552 850 250 870 190 22 180 1-2 285-318 405
A02D7B 3500 3500 280 930 455 552 850 250 870 190 22 180 1-2 285-318 432
500 3 C A02C3A 1000 2000 280 930 455 592 850 250 870 190 22 180 2 318 182
A02C3F 1000 2000 280 930 455 592 850 250 870 190 22 190 3 385 182
A02C3B 1500 1500 280 930 455 592 850 250 870 190 22 180 2 318 215
A02C3G 1500 1500 280 930 455 592 850 250 870 190 22 190 3 385 215
4 D A02D4A 1000 3000 280 930 455 552 850 250 870 190 22 180 2 318 218
A02D4F 1000 3000 280 930 455 552 850 250 870 190 22 190 3 385 218
A02D4C 2000 2000 280 930 455 592 850 250 870 190 22 180 2 318 258
A02D4H 2000 2000 280 930 455 592 850 250 870 190 22 190 3 385 258
5 D A02D5A 2000 3000 280 930 455 552 850 250 870 190 22 180 2 318 295
A02D5F 2000 3000 280 930 455 552 850 250 870 190 22 190 3 385 295
A02D5B 2500 2500 280 930 455 552 850 250 870 190 22 180 2 318 324
A02D5G 2500 2500 280 930 455 552 850 250 870 190 22 190 3 385 324
6 E A03E6A 2000 4000 315 1240 725 780 1118 300 1160 220 34 180 2 318 518
A03E6F 2000 4000 315 1240 725 780 1118 300 1160 220 34 190 3 385 518
A03E6C 3000 3000 315 1240 725 820 1118 300 1160 220 34 180 2 318 575
A03E6H 3000 3000 315 1240 725 820 1118 300 1160 220 34 190 3 385 575
7 E A03E7A 3000 4000 315 1240 725 780 1118 300 1160 220 34 180 2 318 633
A03E7F 3000 4000 315 1240 725 780 1118 300 1160 220 34 190 3 385 633
A03E7B 3500 3500 315 1240 725 780 1118 300 1160 220 34 180 2 318 683
A03E7G 3500 3500 315 1240 725 780 1118 300 1160 220 34 190 3 385 683

 

donati fixed hoist jib crane

CBB Articulated Arm Jib Crane with Fixed Hoist

 

Lifting Capacity Arm Size of jib crane Height H (mm)   Under beam Overall Dimensions (mm) Added Hoist Weight Crane Column by m
kg m Base Max Type h1 h2 h3 s1 s2 G M ? DMK Height I kg kg
125 3 R 3020 5020 A30R3A 2603 2777 2995 1000 2000 228 180 32 1 285 166 18.2
3020 5020 A30R3B 2603 2777 2995 1500 1500 228 180 32 1 285 190 18.2
3020 5020 A30R3C 2603 2777 2995 2000 1000 228 180 32 1 285 212 18.2
4 S 3020 5020 A30S4A 2603 2737 2995 1000 3000 274 180 32 1 285 215 22.8
3020 5020 A30S4B 2603 2737 2995 1500 2500 274 180 32 1 285 237 22.8
3020 5020 A30S4C 2603 2777 2995 2000 2000 274 180 32 1 285 245 22.8
5 S 3020 5020 A30S5A 2603 2737 2995 2000 3000 274 180 32 1 285 272 22.8
3020 5020 A30S5B 2603 2737 2995 2500 2500 274 180 32 1 285 294 22.8
3020 5020 A30S5C 2603 2777 2995 3000 2000 274 180 32 1 285 304 22.8
6 T 3525 5525 A35T6B 3083 3220 3478 2500 3500 323 180 42 1 285 450 35
3525 5525 A35T6C 3083 3220 3478 3000 3000 323 180 42 1 285 485 35
7 T 3525 5525 A35T7A 3083 3200 3478 3000 4000 323 180 42 1 285 513 35
3525 5525 A35T7B 3083 3220 3478 3500 3500 323 180 42 1 285 534 35
250 3 S 3020 5020 A30S3A 2603 2737 2995 1000 2000 274 180 32 42401 285-318 198 22.8
3020 5020 A30S3B 2603 2737 2995 1500 1500 274 180 32 42401 285-318 220 22.8
4 T 3525 5525 A35T4A 3083 3180 3478 1000 3000 323 180 42 42401 285-318 342 35
3525 5525 A35T4C 3083 3220 3478 2000 2000 323 180 42 42401 285-318 382 35
5 T 3525 5525 A35T5A 3083 3180 3478 2000 3000 323 180 42 42401 285-318 419 35
3525 5525 A35T5B 3083 3180 3478 2500 2500 323 180 42 42401 285-318 448 35
6 U 3525 5525 A35U6B 3083 3180 3478 2500 3500 386 180 42 42401 285-318 520 43.5
3525 5525 A35U6C 3083 3180 3478 3000 3000 386 180 42 42401 285-318 552 43.5
7 U 3525 5525 A35U7A 3083 3180 3478 3000 4000 386 180 42 42401 285-318 577 43.5
3525 5525 A35U7B 3083 3180 3478 3500 3500 386 180 42 42401 285-318 604 43.5
500 3 T 3525 5525 A35T3A 3083 3220 3478 1000 2000 323 180 42 2 318 306 35
3525 5525 A35T3F 3083 3220 3478 1000 2000 323 190 42 3 385 306 35
3525 5525 A35T3B 3083 3220 3478 1500 1500 323 180 42 2 318 339 35
3525 5525 A35T3G 3083 3220 3478 1500 1500 323 190 42 3 385 339 35
4 U 3525 5525 A35U4A 3083 3180 3478 1000 3000 386 180 42 2 318 390 43.5
3525 5525 A35U4F 3083 3180 3478 1000 3000 386 190 42 3 385 390 43.5
3525 5525 A35U4C 3083 3220 3478 2000 2000 386 180 42 2 318 430 43.5
3525 5525 A35U4H 3083 3220 3478 2000 2000 386 190 42 3 385 430 43.5
5 U 3525 5525 A35U5A 3083 3180 3478 2000 3000 386 180 42 2 318 467 43.5
3525 5525 A35U5F 3083 3180 3478 2000 3000 386 190 42 3 385 467 43.5
3525 5525 A35U5B 3083 3180 3478 2500 2500 386 180 42 2 318 496 43.5
3525 5525 A35U5G 3083 3180 3478 2500 2500 386 190 42 3 385 496 43.5
6 V 4025 6025 A40V6A 3565 3620 3958 2000 4000 443 180 45 2 318 796 64
4025 6025 A40V6F 3565 3620 3958 2000 4000 443 190 45 3 385 796 64
4025 6025 A40V6C 3565 3660 3958 3000 3000 443 180 45 2 318 853 64
4025 6025 A40V6H 3565 3660 3958 3000 3000 443 190 45 3 385 853 64
7 V 4025 6025 A40V7A 3565 3620 3958 3000 4000 443 180 45 2 318 911 64
4025 6025 A40V7F 3565 3620 3958 3000 4000 443 190 45 3 385 911 64
4025 6025 A40V7B 3565 3620 3958 3500 3500 443 180 45 2 318 961 64
4025 6025 A40V7G 3565 3620 3958 3500 3500 443 190 45 3 385 961 64

 

donati cbb fixed hoist jib crane