Gunnebo LiftiQ Block and Tackle
- Brand:: Gunnebo
- Product Code: gunnebo liftiq
- Availability: In Stock
Call 01384 76961 for price.
Gunnebo LiftiQ Block and Tackle
MAIN FEATURES:
- Double pawl braking system (fully enclosed)
- Triple bearing construction
- Available chained or un-chained.
Gunnebo LiftiQ Chain Block In Depth Overview
The LiftiQ is just one of the many Gunnebo products we sell. Like the other lifting kit and accessories manufactured by this brand, it is a sturdy, competitively specified piece of equipment.
Because of its compact size, you might assume that it is limited in terms of load capacity. It is true that the entry level model has a relatively low 250kg upper limit on payloads. However, scan the technical data below and you will see that there are some significantly larger units on offer, with 30 tonnes being the maximum allowable capacity within the LiftiQ chain block range.
Gunnebo LiftiQ Chain Block Design Benefits
As mentioned earlier, the small size of this hoist’s central unit is an advantage when it comes to operating in tight spaces. It still manages to squeeze in a double pawl braking system that boosts lifting safety and prevents loads from being dropped.
The triple bearing construction ensures that the chain block performs without a hitch whenever it is used. It can be made even more cost effective if chosen unchained, although we can supply the unit with as many chain falls as are required to match its load capacity if necessary.
The LiftiQ competes with similar models like the GT Viper and the Kito CB, so be sure to compare these models if you want to work out which is best for you. Whatever your decision, LGD can deliver the manual chain hoist of your choice at an affordable price.
Contact LGD for Gunnebo Chain Block Advice
If you do not know whether the LiftiQ is the chain block for you, there is no need to stand on ceremony. Just call the experts at LGD on 01384 76961 or message us through our site to get an answer to any question you might have. We can also quote you product prices and arrange lifting equipment inspections so that you can meet regulatory requirements.
Model | Length m | WLL kg | Chain falls | Load chain size mm | Pull to lift full load (N) | A | B | C | D | H min | Weight kgs |
LCA003 | 3 | 250 | 1 | 4 x 12 | 187 | 120 | 114 | 21 | 31 | 320 | 6.865 |
LCA005 | 3 | 500 | 1 | 5 x 15 | 226 | 146 | 138 | 23 | 35 | 390 | 9.911 |
LCA010 | 3 | 1000 | 1 | 6.3 x 19.1 | 284 | 161 | 154 | 27 | 40 | 420 | 12.782 |
LCA015 | 3 | 1500 | 1 | 7.1 x 21 | 298 | 182 | 176 | 33 | 45 | 442 | 16.545 |
LCA020O | 3 | 2000 | 1 | 8 x 24 | 343 | 202 | 177 | 35 | 50 | 470 | 20.56 |
LCA020T | 3 | 2000 | 2 | 6.3 x 19.1 | 286 | 205 | 154 | 35 | 50 | 295 | 19.734 |
LCA030O | 3 | 3000 | 1 | 10 x 28 | 372 | 255 | 205 | 39 | 55 | 554 | 33.249 |
LCA030T | 3 | 3000 | 2 | 7.1 x 21 | 302 | 230 | 176 | 39 | 55 | 640 | 25.688 |
LCA050 | 3 | 5000 | 2 | 9 x 27 | 336 | 250 | 189 | 45 | 65 | 798 | 42 |
LCA075 | 3 | 7500 | 3 | 9 x 27 | 375 | 460 | 189 | 54 | 75 | 1107 | 20 |
LCA100 | 3 | 10000 | 4 | 9 x 27 | 378 | 460 | 189 | 54 | 75 | 940 | 43 |
LCA150 | 3 | 15000 | 6 | 9 x 27 | 382 | 718 | 200 | 70 | 95 | 110 | 98 |
LCA200 | 3 | 20000 | 8 | 9 x 27 | 378 | 850 | 200 | 80 | 106 | 1170 | 80 |
LCA300 | 3 | 30000 | 10 | 10 x 28 | 417 | 703 | 387 | 82 | 110 | 950 | 229 |
6 | 250 | 1 | 4 x 12 | 187 | 120 | 114 | 21 | 31 | 320 | 10.496 | |
6 | 500 | 1 | 5 x 15 | 226 | 146 | 138 | 23 | 35 | 390 | 14.23 | |
6 | 1000 | 1 | 6.3 x 19.1 | 284 | 161 | 154 | 27 | 40 | 420 | 18 | |
6 | 1500 | 1 | 7.1 x 21 | 298 | 182 | 176 | 33 | 45 | 442 | 21.792 | |
6 | 2000 | 1 | 8 x 24 | 343 | 202 | 177 | 35 | 50 | 470 | 27.51 | |
6 | 2000 | 2 | 6.3 x 19.1 | 286 | 205 | 154 | 35 | 50 | 295 | 27.492 | |
6 | 3000 | 1 | 10 x 28 | 372 | 255 | 205 | 39 | 55 | 554 | 42.5 | |
6 | 3000 | 2 | 7.1 x 21 | 302 | 230 | 176 | 39 | 55 | 640 | 33.822 | |
6 | 5000 | 2 | 9 x 27 | 336 | 250 | 189 | 45 | 65 | 798 | 56 |
