Your shopping cart is empty!
HP Manually operated single speed pump.
| Model | Dimensions in mm | |||||
| A | B | C | D | E | F | |
| HP145 | 310 | 566 | 128 | 134 | 145 | 40 |
| HP110 | 558 | 566 | 128 | 134 | 145 | 40 |
| Model | Valve type | Displacement per stroke (cm?) | Usable oil cap. Litres | Handle effort (KG) | Weight (KG) | |
| 1st stage | 2nd stage | |||||
| Single speed hand operated pumps for single acting cylinders and tools | ||||||
| HP145 | 2-Way | 2.9 | / | 0.45 | 45 | 4.6 |
| HP110 | 2-Way | 2.9 | / | 1 | 45 | 5.6 |

