Units 16 & 17 The Wallows Industrial Estate
Fens Pool Avenue, Brierley Hill
West Midlands DY5 1QA
Tel : 01384 76961 Fax : 01384 75181


Made in any combination, 1 leg, 2 leg, 3 leg and 4 leg. The chain sling is a versatile and safe lifting tool we make 7mm up to 32mm diameter slings to order in any length to suit your individual lifting application with a choice of end fittings. You can also have shortening grab hooks fitted to give you even more flexibility. Each sling is fully tested, certified and marked with the safe working load and an individual identification number.
We sell all major manufacturers & suppliers including Hackett, Kuplex, Pewag, Rud and Gunnebo with grade 100 available upon request.




| Chain Size | Straight Lift | Single Leg in Basket Hitch | Choke Hitch | Basket Hitch |
| mm | (back hooked into top link) | |||
|---|---|---|---|---|
| 7 | 1.5 | 1.5 | 1.2 | 2.1 |
| 8 | 2.0 | 2.0 | 1.6 | 2.8 |
| 10 | 3.15 | 3.15 | 2.5 | 4.25 |
| 13 | 5.3 | 5.3 | 4.2 | 7.5 |
| 16 | 8.0 | 8.0 | 6.4 | 11.2 |
| 20 | 12.5 | 12.5 | 10.0 | 17.0 |
| 22 | 15.0 | 15.0 | 12.0 | 21.2 |
| 26 | 21.2 | 21.2 | 17.0 | 30.0 |
| 32 | 31.5 | 31.5 | 25.2 | 45.0 |



| Chain Size | Straight Lift | Choke Hitch | Double Basket | |||
| mm | 0° - 45° | 45° - 60° | 0° - 45° | 45° - 60° | 0° - 45° | 45° - 60° |
|---|---|---|---|---|---|---|
| 7 | 2.1 | 1.5 | 2.1 | 1.5 | 1.6 | 1.2 |
| 5 | 2.8 | 2.0 | 2.8 | 2.0 | 2.2 | 1.6 |
| 10 | 4.25 | 3.15 | 4.25 | 3.15 | 3.4 | 2.5 |
| 13 | 7.5 | 5.3 | 7.5 | 5.3 | 6.0 | 4.2 |
| 16 | 11.2 | 8.0 | 11.2 | 8.0 | 9.0 | 6.4 |
| 20 | 17.0 | 12.5 | 17.0 | 12.5 | 13.6 | 10.0 |
| 22 | 21.2 | 15 | 21.2 | 15 | 17 | 12 |
| 26 | 30.0 | 21.2 | 30.0 | 21.2 | 24.0 | 17.0 |
| 32 | 45.0 | 31.5 | 45.0 | 31.5 | 36.0 | 25.2 |
| Chain Size | Straight Lift | Choke Hitch | Double Basket | |||
| mm | 0 - 45° | 45 - 60° | 0 - 45° | 45 - 60° | 0 - 45° | 45 - 60° |
|---|---|---|---|---|---|---|
| 7 | 3.1 | 2.2 | 2.5 | 1.7 | 3.1 | 2.2 |
| 8 | 4.2 | 3.0 | 3.3 | 2.4 | 4.2 | 3.0 |
| 10 | 6.7 | 4.75 | 5.3 | 3.8 | 6.7 | 4.75 |
| 13 | 11.2 | 8.0 | 8.9 | 6.4 | 11.2 | 8.0 |
| 16 | 17.0 | 11.8 | 13.6 | 9.4 | 17.0 | 11.8 |
| 20 | 26.5 | 19.0 | 21.2 | 15.2 | 26.5 | 19.0 |
| 22 | 31.5 | 22.4 | 25.2 | 17.9 | 31.5 | 22.4 |
| 26 | 45.0 | 31.5 | 36.0 | 25.2 | 45.0 | 31.5 |
| 32 | 67.0 | 47.5 | 53.6 | 38.0 | 67.0 | 47.5 |































Edge Loading and Packing
Chain should always support the load in a straight line;l If you need it to go round sharp edges then use appropriate packing to protect the chain from damage. It is also imperative that the chain is never twisted or knots when under load.

Prior to any load being lifted, the area where it will be set down must be prepared; it is normal practice for timber battens to be used to place the load onto, as this allows for the easy removal of the chain sling. The load should never be set down directly on the chain.

Chain slings should never be left on a crane hook, nor left lying on the ground, they should always be hung in a suitably designed rack to avoid damage.

Firstly assess the load and estimate where the centre of gravity is likely to be, then attach the chain sling so the centre of gravity is directly below the lifting point. A test lift should then be performed, lifted just clear of the ground, if the load tilts then the sling will need to be re-positioned, then re-tested, repeat this operation until a stable lift is achieved.

During the lifting of long loads, a rope or tag line should be attached to one or both ends of the load, this practice allows good control of any rotational movement.
Using in Extreme Conditions
| Temperature of Chain | Reduction In Load Limit While Heated | Permanent Reduction In Working Load Limit |
|---|---|---|
| -40°C - 200°C | None | None |
| over 200C to 300C | 10% | None |
| over 300C to 400C | 25% | None |
| over 400C | DO NOT USE | |
For your safety and that of others please always follow the following safety guidelines.
NEVER:Chain slings should be examined before each use for signs of wear and damage, if in doubt don't use it. Chain slings are required to be inspected regularly, and never longer than 6 monthly. Chain slings should never be used without a valid declaration of conformity or certificate of inspection.
If you notice any defects such as wear, distortion, cracks, corrosion, missing or ineffective safety catches or unreadable safety markings then do not use until it has been completely inspected and load tested by a competent person.

Regularly check your chainslings are clean, kept dry and stored correctly to protect from damage and corrosion.
Chain Hoist Air Hoist Scaffold Hoist Electric Hoist
